Recent results
Standings
MLS Next Pro
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Columbus Crew 2 | 28 | 17 | 0 | 11 | 48 |
| 1 | Crown Legacy | 28 | 20 | 0 | 8 | 58 |
| 1 | Portland Timbers II | 28 | 19 | 0 | 9 | 57 |
| 1 | Austin FC II | 28 | 21 | 0 | 7 | 65 |
| 2 | New England Revolution II | 28 | 16 | 0 | 12 | 48 |
| 2 | Chattanooga FC | 28 | 19 | 0 | 9 | 56 |
| 2 | Ventura County | 28 | 18 | 0 | 10 | 53 |
| 2 | Houston Dynamo 2 | 28 | 18 | 0 | 10 | 52 |
| 3 | New York City FC II | 28 | 16 | 0 | 12 | 47 |
| 3 | Atlanta United II | 28 | 15 | 0 | 13 | 48 |
| 3 | Los Angeles FC II | 28 | 14 | 0 | 14 | 45 |
| 3 | Minnesota United FC 2 | 28 | 15 | 0 | 13 | 45 |
| 4 | Connecticut United | 28 | 16 | 0 | 12 | 46 |
| 4 | Huntsville City | 28 | 14 | 0 | 14 | 44 |
| 4 | San Jose Earthquakes II | 28 | 14 | 0 | 14 | 42 |
| 4 | St. Louis City SC 2 | 28 | 14 | 0 | 14 | 44 |
| 5 | New York Red Bulls II | 28 | 15 | 0 | 13 | 46 |
| 5 | Orlando City B | 28 | 15 | 0 | 13 | 44 |
| 5 | Tacoma Defiance | 28 | 14 | 0 | 14 | 41 |
| 5 | North Texas SC | 28 | 14 | 0 | 14 | 40 |
🎟 Get Core tickets
Home and away games. Compare every seller, then pick your seats.
Tickets presented byYour businessFrom $150 a month
Carolina Core fan shop
Show your colors. Every aisle opens the Core gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Latest news
Beyond The 9010 hr ago
Notebook: Where else is USL prospecting for League One?
MLSNEXTPro.comYesterday
Carolina Core FC sign Forward Tega Ikoba for 2027
MLSNEXTPro.comYesterday
Cinematic Recap of Chattanooga FC's national championship parade
Sports Business JournalYesterday
Chattanooga FC’s title provides proof point for independents in MLS Next Pro
Team data from TheSportsDB. News headlines link to the original publishers.




